| Game | Score |
| 11/20 - Morton Memorial* - 7:30 | L - 38-62 |
| 11/24 - Union County - 2:00 | L - 26-75 |
| 11/29 - Christian Prep Academy* - 7:30 | W - 56-47 |
| 12/8 - First Assembly Christian Academy* - 1:30 | W - 35-34 |
| 12/11 - Baptist Academy of Indianapolis* - 7:30 | L - 37-70 |
| 12/14 - International School of Indianapolis* - 7:30 | W - 47-45 |
| 12/28 and 12/29 - Franklin County Tournament - TBA | Game 1 vs Cambridge City Lincoln - L - 21-57 Game 2 vs Randloph Southern - L - 32-63 Game 3 vs Union County - L - 27-43 |
| 1/5 - Horizon Christian* - 4:30 | L - 24-38 |
| 1/7 - 21st Century Charter School* - 7:30 | L - 31-60 |
| 1/11 - Greenwood Christian - 6:00 | W - 49-38 |
| 1/12 - Baptist Academy of Indianapolis - 6:00 | L - 48-60 |
| 1/26 - Indianapolis Metropolitan* - 3:00 | L - 50-73 |
| 2/1 - International School of Indianapolis* - 7:30 | W - 48-43 |
| 2/9 - Union City - 3:00 | L- 32-64 |
| 2/14 - Union (Modoc) - 6:00 | L - 35-58 |
| 2/16 - Greenwood Christian - 1:00 | L - 44-45 |
| 2/20 - Indianapolis Tindley - 6:00 | L - 36-56 |
| 2/23 - Cowan | L - 25-58 |
| 2/26 - 3/1 - Sectionals - TBA | 2/27 - 6:00 - Game 1 vs Union City - L - 29-54 |
*There will be a Varsity Girls Game followed by the Varsity Boys Game. Start time listed is for the Varsity Boys Game